Jumat, 07 September 2012

US OPEN HISTORY Men From 1968 to today


TAKEN MEN

2011Novak Djokovic (SRB) beats Rafael Nadal (ESP)6/2, 6/4, 6/7, 6/1
2010Rafael Nadal (ESP) beats Novak Djokovic (SRB)6/4, 5/7, 6/4, 6/2
2009Juan Martin Del Potro (ARG) beats Roger Federer (SUI)3/6 7/6 (5) 4/6 7/6 (4) 6/2
2008Roger Federer (SUI) beats Andy Murray (GBR)6/2 7/5 6/2
2007Roger Federer (SUI) beats Novak Djokovic (SER)7/6 (4) 7/6 (2) 6/4
2006Roger Federer (SUI) beats Andy Roddick (USA)6/2 4/6 7/5 6/1
2005Roger Federer (SUI) beats Andre Agassi (USA)6/3 2/6 7/6 (1) 6/1
2004Roger Federer (SUI) beats Lleyton Hewitt (AUS)6/0 7/6 (3) 6/0
2003Andy Roddick (USA) beats Juan Carlos Ferrero (ESP)6/3 7/6 (2) 6/3
2002Pete Sampras (USA) beats Andre Agassi (USA)6/3 6/4 5/7 6/4
2001Lleyton Hewitt (AUS) beats Pete Sampras (USA)7/6 (4) 6/1 6/1
2000Marat Safin (RUS) beats Pete Sampras (USA)6/4 6/3 6/3
1999Andre Agassi (USA) beats Todd Martin (USA)6/4 6/7 (5) 6/7 (2) 6/3 6/2
1998Patrick Rafter (AUS) beats Mark Philippoussis (AUS)6/3 3/6 6/2 6/0
1997Patrick Rafter (AUS) suggests Greg Rusedski (GBR)6/3 6/2 4/6 7/5
1996Pete Sampras (USA) beats Michael Chang (USA)6/1 6/4 7/6 (3)
1995Pete Sampras (USA) beats Andre Agassi (USA)6/4 6/3 4/6 7/5
1994Andre Agassi (USA) beats Michael Stich (GER)6/1 7/6 (5) 7/5
1993Pete Sampras (USA) beats Cedric Pioline (FRA)6/4 6/4 6/3
1992Stefan Edberg (SWE) beats Pete Sampras (USA)3/6 6/4 7/6 (5) 6/2
1991Stefan Edberg (SWE) beats Jim Courier (USA)6/2 6/4 6/0
1990Pete Sampras (USA) beats Andre Agassi (USA)6/4 6/3 6/2
1989Boris Becker (GER) beats Ivan Lendl (USA)7/6 1/6 6/3 7/6
1988Mats Wilander (SWE) beats Ivan Lendl (USA)6/4 4/6 6/3 5/7 6/4
1987Ivan Lendl  (USA) beats Mats Wilander (SWE)6/7 6/0 7/6 6/4
1986Ivan Lendl (USA) beats Miloslav Mecir (CZE)6/4 6/2 6/0
1985Ivan Lendl (USA) beats John McEnroe (USA)7/6 6/3 6/4
1984John McEnroe (USA) beats Ivan Lendl (USA)6/3 6/4 6/1
1983Jimmy Connors (USA) beats Ivan Lendl (USA)6/3 6/7 7/5 6/0
1982Jimmy Connors (USA) beats Ivan Lendl (USA)6/3 6/2 4/6 6/4
1981John McEnroe (USA) beats Bjorn Borg (SWE)4/6 6/2 6/4 6/3
1980John McEnroe (USA) beats Bjorn Borg (SWE)7/6 6/1 6/7 5/7 6/4
1979John McEnroe (USA) beats Vitas Gerulaitis (USA)7/5 6/6 6/3
1978Jimmy Connors (USA) beats Bjorn Borg (SWE)6/4 6/2 6/2
1977Guilermo Vilas (ARG) beats Jimmy Connors (USA)2/6 6/3 7/5 6/0
1976Jimmy Connors (USA) beats Bjorn Borg (SWE)6/4 3/6 7/6 6/4
1975Manuel Orantes (ESP) beats Jimmy Connors (USA)6/4 6/3 6/3
1974Jimmy Connors (USA) beats Ken Rosewall (AUS)6/1 6/0 6/1
1973John Newcombe (USA) proposes Jan Kodes (CZE)6/4 1/6 4/6 6/2 6/2
1972Ilie Nastase (ROM) beats Arthur Ashe (USA)3/6 6/3 6/7 6/4 6/3
1971Stan Smith (USA) proposes Jan Kodes (CZE)3/6 6/3 6/2 7/6
1970Ken Rosewall (AUS) beats Tony Roche (AUS)2/6 6/4 7/6 6/3
1969Rod Laver (AUS) beats Tony Roche (AUS)7/9 6/1 6/2 6/2
1968Arthur Ashe (USA) beats Tom Okker (HOL)14/12 5/7 6/3 3/6 6/3

0 komentar:

Posting Komentar